| 833743 | 1ef1180cfe2473ba81820eef06e7b5af | position sfen ln1g5/1ks1g4/2pp5/pp2p4/2SP2B2/2P6/PL7/9/LR7 b Nrb2g2s2nl10p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:43 +0900 | 2026-10-18 13:28:43 +0900 | | | | | | | position sfen ln1g5/1ks1g4/2pp5/pp2p4/2SP2B2/2P6/PL7/9/LR7 b Nrb2g2s2nl10p 1 | | share_board | | 2026-11-09 07:24:09 +0900 | 1ec04dd2693c8bb8bab385c38876fa92 | 1 | | | | | 詳細 編集 |
| 833742 | fbf3736d64720d4b5569cf474ada1187 | position sfen 4+P2nk/1r4+Bsl/7pp/5Sp2/5N3/9/9/9/9 b Grb3g2s2n3l14p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 4+P2nk/1r4+Bsl/7pp/5Sp2/5N3/9/9/9/9 b Grb3g2s2n3l14p 1 | | share_board | | 2026-11-10 01:01:56 +0900 | 4c0f7a861a5069b094fbcc95188be872 | 1 | | | | | 詳細 編集 |
| 833741 | 077d858fd036d0a01c24c518949f4dc4 | position sfen 7n1/3Rpk2l/5p1pp/6pl1/4G4/9/9/9/9 b BGSrb2g3s3n2l13p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 7n1/3Rpk2l/5p1pp/6pl1/4G4/9/9/9/9 b BGSrb2g3s3n2l13p 1 | | share_board | | 2026-11-09 09:17:46 +0900 | 0029e8c4148d49fd442c5f90e407c0a9 | 1 | | | | | 詳細 編集 |
| 833740 | 6523b5fef0b7d9a851e1db4f39c06ea7 | position sfen 7nl/5g1k1/5ppg1/3PP2pp/3S2Nn1/5PP1P/5GSP1/9/9 b RBSrbgsn3l8p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 7nl/5g1k1/5ppg1/3PP2pp/3S2Nn1/5PP1P/5GSP1/9/9 b RBSrbgsn3l8p 1 | | share_board | | 2026-11-09 05:22:22 +0900 | cbf6645180645db488a66f46768414a9 | 1 | | | | | 詳細 編集 |
| 833739 | edcc716f672279effde054abe08d0eed | position sfen ln7/1skg1+R3/1pppp4/p2S5/9/P1P1P4/2NS5/9/LR7 b 2N2b3gs2l10p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen ln7/1skg1+R3/1pppp4/p2S5/9/P1P1P4/2NS5/9/LR7 b 2N2b3gs2l10p 1 | | share_board | | 2026-11-09 19:23:35 +0900 | cc2e37c8a37008b949fe89ca3c9e268c | 1 | | | | | 詳細 編集 |
| 833738 | 22496a7de4c0229e5aa3c4ed53bcded3 | position sfen 1n1g5/2s6/1ppg5/k8/p1P6/9/2N6/9/LR7 b Lr2b2g3s2n2l14p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 1n1g5/2s6/1ppg5/k8/p1P6/9/2N6/9/LR7 b Lr2b2g3s2n2l14p 1 | | share_board | | 2026-10-24 18:13:26 +0900 | f09b470057d2d0dcdd29ef60b87329f5 | 1 | | | | | 詳細 編集 |
| 833737 | 913b309efcb00f222aebabfc686be27c | position sfen 6Snk/6r1l/1+S3p1pp/6pl1/4G4/9/9/+b8/9 b BGSLr13p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 6Snk/6r1l/1+S3p1pp/6pl1/4G4/9/9/+b8/9 b BGSLr13p 1 | | share_board | | 2026-10-24 18:13:25 +0900 | 4af22adb6d6241eb79597a1b7d518d11 | 1 | | | | | 詳細 編集 |
| 833736 | 540d1d7fdf19a2b61975cb810b2e96c9 | position sfen 3+R2snk/6+Bsl/4+S1lpp/6p2/9/9/9/9/9 b GSrb3g3n2l15p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 3+R2snk/6+Bsl/4+S1lpp/6p2/9/9/9/9/9 b GSrb3g3n2l15p 1 | | share_board | | 2026-10-18 13:28:42 +0900 | 24281f5695afd9344f2b85ab00b94c27 | 1 | | | | | 詳細 編集 |
| 833735 | 510862dfda6cf7c7af352273a74c5328 | position sfen 7nk/6+Bsl/7pp/6p2/4SN3/9/9/9/9 b RGSrb3gs2n3l15p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-18 13:28:42 +0900 | 2026-10-18 13:28:42 +0900 | | | | | | | position sfen 7nk/6+Bsl/7pp/6p2/4SN3/9/9/9/9 b RGSrb3gs2n3l15p 1 | | share_board | | 2026-10-18 13:28:42 +0900 | cd988125b851a1a50a8090fa7fa98094 | 1 | | | | | 詳細 編集 |
| 833734 | c6d7cf34f259b15c12735375563b5434 | V2.2
N+omomosan 1級
N-hardy2 2級
$EVENT:将棋ウォーズ(10分切れ負け)
$START_TIME:2026/10/18 13:23:25
P1-KY-KE-GI-KI-OU-KI-GI-KE-KY
P2 * -HI * * * * * -KA *
P3-FU-FU-FU-FU-FU-FU-FU-FU-FU
P4 * * * * * * * * *
P5 * * * * * * * * *
P6 * * * * * * * * *
P7+FU+FU+FU+FU+FU+FU+FU+FU+FU
P8 * +KA * * * * * +HI *
P9+KY+KE+GI+KI+OU+KI+GI+KE+KY
+
+7776FU
-8384FU
+2726FU
-8485FU
+8877KA
-3334FU
+7988GI
-4132KI
+6978KI
-6152KI
+2625FU
-2233KA
+7733UM
-2133KE
+3948GI
-4344FU
+2524FU
-2324FU
+2824HI
-0023FU
+2428HI
-5243KI
+1716FU
-1314FU
+5968OU
-8586FU
+8786FU
-8286HI
+0087FU
-8682HI
+8877GI
-7162GI
+4746FU
-5354FU
+4847GI
-5141OU
+3736FU
-3122GI
+2937KE
-4131OU
+4948KI
-3121OU
+2829HI
-7374FU
+4756GI
-6273GI
+6766FU
-9394FU
+9796FU
-7384GI
+4645FU
-3345KE
+3745KE
-4445FU
+5645GI
-0044FU
+4556GI
-7475FU
+5665GI
-7576FU
+6576GI
-8485GI
+7685GI
-8285HI
+0076GI
%CHUDAN
| 65 | 2026-10-18 13:23:25 +0900 | 2026-10-18 13:28:31 +0900 | 2026-10-18 13:28:31 +0900 | | | | | 12 | | position sfen lnsgkgsnl/1r5b1/ppppppppp/9/9/9/PPPPPPPPP/1B5R1/LNSGKGSNL b - 1 moves 7g7f 8c8d 2g2f 8d8e 8h7g 3c3d 7i8h 4a3b 6i7h 6a5b 2f2e 2b3c 7g3c+ 2a3c 3i4h 4c4d 2e2d 2c2d 2h2d P*2c 2d2h 5b4c 1g1f 1c1d 5i6h 8e8f 8g8f 8b8f P*8g 8f8b 8h7g 7a6b 4g4f 5c5d 4h4g 5a4a 3g3f 3a2b 2i3g 4a3a 4i4h 3a2a 2h2i 7c7d 4g5f 6b7c 6g6f 9c9d 9g9f 7c8d 4f4e 3c4e 3g4e 4d4e 5f4e P*4d 4e5f 7d7e 5f6e 7e7f 6e7f 8d8e 7f8e 8b8e S*7f | | adapter | 52 | 2026-11-10 06:56:24 +0900 | d45c3e217bcd29adf2cbd5683e7cb974 | 1 | | | | | 詳細 編集 |