| 840986 | 6d780924921e0be23c368bf681c7efd4 | position sfen ln1g1k1nl/1r4gb1/3p1p1pp/p1psps3/1p5S1/P1P6/1P1PPPP1P/1BG1K2R1/LNS3GNL w 2P 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:45:02 +0900 | 2026-10-28 01:45:02 +0900 | | | | | | | position sfen ln1g1k1nl/1r4gb1/3p1p1pp/p1psps3/1p5S1/P1P6/1P1PPPP1P/1BG1K2R1/LNS3GNL w 2P 1 | | share_board | | 2026-10-28 01:45:02 +0900 | 6d4305761731640c342241a9628cfd06 | 1 | | | | | 詳細 編集 |
| 840985 | d67c1dbfdcd87ef3155873fe968d5c2a | position sfen l6nl/1kggsb1r1/1s2p2p1/pppPspp1p/3pN2P1/PB2PPP1P/1P3SN2/4GKG2/L2R4L b NP 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:43:56 +0900 | 2026-10-28 01:43:56 +0900 | | | | | | | position sfen l6nl/1kggsb1r1/1s2p2p1/pppPspp1p/3pN2P1/PB2PPP1P/1P3SN2/4GKG2/L2R4L b NP 1 | | share_board | | 2026-10-28 01:43:56 +0900 | cee6a8f80016db69b6f2178c5406eece | 1 | | | | | 詳細 編集 |
| 840984 | 87bd1e5de18f8caac9bba05fba722d3f | position sfen ln5nl/1kgs3r1/1ppgp1s1p/p2pbp3/7p1/P2P1P1PP/1PSBPSP2/1KGG3R1/LN5NL b Pp 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:43:50 +0900 | 2026-10-28 01:43:50 +0900 | | | | | | | position sfen ln5nl/1kgs3r1/1ppgp1s1p/p2pbp3/7p1/P2P1P1PP/1PSBPSP2/1KGG3R1/LN5NL b Pp 1 | | share_board | | 2026-10-28 01:43:50 +0900 | 2f24631afedbeca96f94d7ce3ee715b4 | 1 | | | | | 詳細 編集 |
| 840983 | c549dbf98409e316e46ea79081c5cfa1 | position sfen lnsgkg1nl/6rb1/ppppsp1pp/4p1p2/9/2PP4P/PP1SPPPP1/1B5R1/LN1GKGSNL b - 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:43:22 +0900 | 2026-10-28 01:43:22 +0900 | | | | | | | position sfen lnsgkg1nl/6rb1/ppppsp1pp/4p1p2/9/2PP4P/PP1SPPPP1/1B5R1/LN1GKGSNL b - 1 | | share_board | | 2026-11-09 07:46:42 +0900 | 6e1caa1d6e6166072747b5fb2df8aca2 | 1 | | | | | 詳細 編集 |
| 840982 | 7850ef8848ef4546552801ce50c26cad | position sfen 5g1nl/2gk5/2nsspppb/2ppp3p/B8/2PPP3P/1+rNS1PPP1/2R1G1SK1/5G1NL w L2Pl2p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:42:51 +0900 | 2026-10-28 01:42:51 +0900 | | | | | | | position sfen 5g1nl/2gk5/2nsspppb/2ppp3p/B8/2PPP3P/1+rNS1PPP1/2R1G1SK1/5G1NL w L2Pl2p 1 | | share_board | | 2026-11-09 05:18:15 +0900 | 0e279a9c87d36f2691c9c7e94ca8441b | 1 | | | | | 詳細 編集 |
| 840981 | a1f70681ca8873f4ae9ef29d0ed1a2bf | position sfen ln5R1/1sk1g3l/1pppg4/p3p2bp/2s2Ppp1/P3P3P/1P1P1GPP1/3S2SK1/LN3G1NL w N2Prb 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:42:41 +0900 | 2026-10-28 01:42:41 +0900 | | | | | | | position sfen ln5R1/1sk1g3l/1pppg4/p3p2bp/2s2Ppp1/P3P3P/1P1P1GPP1/3S2SK1/LN3G1NL w N2Prb 1 | | share_board | | 2026-11-09 02:41:21 +0900 | 949d0b7963114d78d0c61cbe3f56e379 | 1 | | | | | 詳細 編集 |
| 840980 | a1ded924b107a50591276182e3968475 | position sfen 7S1/7b1/7k1/9/7P1/9/9/9/9 b G2rb3g3s4n4l17p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:42:41 +0900 | 2026-10-28 01:42:41 +0900 | | | | | | | position sfen 7S1/7b1/7k1/9/7P1/9/9/9/9 b G2rb3g3s4n4l17p 1 | | share_board | | 2026-11-09 09:26:17 +0900 | 9de6648011e34b09fad0dd187652b9c9 | 1 | | | | | 詳細 編集 |
| 840979 | bb32e228eb2e37b33aff31af5fd4df00 | V2.2
N+Willyshogiboy 4段
N-ahirutaityouZ 5段
$EVENT:将棋ウォーズ(3分切れ負け)
$START_TIME:2026/10/28 01:35:23
P1-KY-KE-GI-KI-OU-KI-GI-KE-KY
P2 * -HI * * * * * -KA *
P3-FU-FU-FU-FU-FU-FU-FU-FU-FU
P4 * * * * * * * * *
P5 * * * * * * * * *
P6 * * * * * * * * *
P7+FU+FU+FU+FU+FU+FU+FU+FU+FU
P8 * +KA * * * * * +HI *
P9+KY+KE+GI+KI+OU+KI+GI+KE+KY
+
+5756FU
-8384FU
+7776FU
-8485FU
+8877KA
-8284HI
+5655FU
-1314FU
+1716FU
-2213KA
+2858HI
-5152OU
+7968GI
-3142GI
+5948OU
-4132KI
+4838OU
-1324KA
+5856HI
-1415FU
+1615FU
-2415KA
+1915KY
-1115KY
+0016FU
-8586FU
+7786KA
-0088FU
+8977KE
-8889TO
+1615FU
-8999TO
+7765KE
-0024KY
+5554FU
-5354FU
+0053FU
-5241OU
+0052KA
-6152KI
+5352TO
-4152OU
+0053KI
-5241OU
+5342KI
-3242KI
+6553NK
-2427NY
+3827OU
-8486HI
+5342NK
-4142OU
+0046KY
-8687RY
+5654HI
-0035KE
+2726OU
-0024KY
+0025FU
-0027KI
+2636OU
-0034KA
+4643NY
-3443KA
+0053KI
-4232OU
+5343KI
-3243OU
+0052GI
-4354OU
+0032KA
-5464OU
+0066KY
-6474OU
+3265UM
-7484OU
%TORYO
| 76 | 2026-10-28 01:35:23 +0900 | 2026-10-28 01:42:40 +0900 | 2026-10-28 01:42:40 +0900 | | | | | 20 | | position sfen lnsgkgsnl/1r5b1/ppppppppp/9/9/9/PPPPPPPPP/1B5R1/LNSGKGSNL b - 1 moves 5g5f 8c8d 7g7f 8d8e 8h7g 8b8d 5f5e 1c1d 1g1f 2b1c 2h5h 5a5b 7i6h 3a4b 5i4h 4a3b 4h3h 1c2d 5h5f 1d1e 1f1e 2d1e 1i1e 1a1e P*1f 8e8f 7g8f P*8h 8i7g 8h8i+ 1f1e 8i9i 7g6e L*2d 5e5d 5c5d P*5c 5b4a B*5b 6a5b 5c5b+ 4a5b G*5c 5b4a 5c4b 3b4b 6e5c+ 2d2g+ 3h2g 8d8f 5c4b 4a4b L*4f 8f8g+ 5f5d N*3e 2g2f L*2d P*2e G*2g 2f3f B*3d 4f4c+ 3d4c G*5c 4b3b 5c4c 3b4c S*5b 4c5d B*3b 5d6d L*6f 6d7d 3b6e+ 7d8d | | adapter | 23 | 2026-11-08 17:59:06 +0900 | 80f1203d5d2b0a2fa3a757510561e30a | 1 | | | | | 詳細 編集 |
| 840978 | 58862cbc5cbbd018868af2b1d8921b0b | position sfen ln5nl/1r4ggk/2ps1p1s1/p2p2ppp/1pP1b4/P1RPP1PPP/BPNS1PNS1/L3G1G2/4K3L w p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:42:40 +0900 | 2026-10-28 01:42:40 +0900 | | | | | | | position sfen ln5nl/1r4ggk/2ps1p1s1/p2p2ppp/1pP1b4/P1RPP1PPP/BPNS1PNS1/L3G1G2/4K3L w p 1 | | share_board | | 2026-11-09 09:24:12 +0900 | d7243676a50bddf868c86ce987b5e86f | 1 | | | | | 詳細 編集 |
| 840977 | e248700c977453d64c26a64739335da1 | position sfen ln1g1+R2l/2sk2+N2/pBpppp2p/5b3/N8/2+r4SK/P2gPPP1P/7g1/L6+sL b G2Psn5p 1 | 0 | 0001-01-01 00:00:00 +0918 | 2026-10-28 01:42:37 +0900 | 2026-10-28 01:42:37 +0900 | | | | | | | position sfen ln1g1+R2l/2sk2+N2/pBpppp2p/5b3/N8/2+r4SK/P2gPPP1P/7g1/L6+sL b G2Psn5p 1 | | share_board | | 2026-11-08 18:50:30 +0900 | ce10950379ba61296b54cc2f54963b51 | 1 | | | | | 詳細 編集 |